| Monday, 13th April 2026 | ||
|---|---|---|
| Swimming - P5JH (9:15am) | ||
| Summer Term Begins (8:45am) | ||
| Tuesday, 14th April 2026 | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| Swimming - P6SA (9:15am) | ||
| Wednesday, 15th April 2026 | ||
| Swimming - P4/5CK (9:15am) | ||
| Thursday, 16th April 2026 | ||
| Swimming - P4PMcK (9:15am) | ||
| Monday, 20th April 2026 | ||
| Swimming - P5JH (9:15am) | ||
| Running Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Tuesday, 21st April 2026 | ||
| Swimming - P6SA (9:15am) | ||
| 'Get Active' Club - P4 & P5 (3:00pm - 4:00pm) | ||
| The Musical 'Annie' @ The Bardic Theatre (7:00pm) | ||
| Wednesday, 22nd April 2026 | ||
| Swimming - P4/5CK (9:15am) | ||
| The Musical 'Annie' @ The Bardic Theatre (7:00pm) | ||
| Thursday, 23rd April 2026 | ||
| Swimming - P4PMcK (9:15am) | ||
| STEM Club - P3 (3:00pm - 4:00pm) | ||
| The Musical 'Annie' @ The Bardic Theatre (7:00pm) | ||
| Monday, 27th April 2026 | ||
| Swimming - P5JH (9:15am) | ||
| Running Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Tuesday, 28th April 2026 | ||
| Swimming - P6SA (9:15am) | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| 'Get Active' Club - P4 & P5 (3:00pm - 4:00pm) | ||
| Wednesday, 29th April 2026 | ||
| Swimming - P4/5CK (9:15am) | ||
| Thursday, 30th April 2026 | ||
| Swimming - P4PMcK (9:15am) | ||
| STEM Club - P3 (3:00pm - 4:00pm) | ||
| Sunday, 3rd May 2026 | ||
| Confirmation - P7. St. Patrick's Church, Dungannon. (4:30pm) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday - School Closed | ||
| Tuesday, 5th May 2026 | ||
| Swimming - P6SA (9:15am) | ||
| Wednesday, 6th May 2026 | ||
| Swimming - P4/5CK (9:15am) | ||
| Thursday, 7th May 2026 | ||
| Swimming - P4PMcK (9:15am) | ||
| STEM Club - P3 (3:00pm - 4:00pm) | ||
| Monday, 11th May 2026 | ||
| P6/7 Residential to London | ||
| Assessment Week | ||
| Swimming - P5JH (9:15am) | ||
| Running Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Tuesday, 12th May 2026 | ||
| Assessment Week | ||
| P6/7 Residential to London | ||
| Swimming - P6SA (9:15am) | ||
| 'Get Active' Club - P4 & P5 (3:00pm - 4:00pm) | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| Wednesday, 13th May 2026 | ||
| P6/7 Residential to London | ||
| Assessment Week | ||
| Swimming - P4/5CK (9:15am) | ||
| Thursday, 14th May 2026 | ||
| Assessment Week | ||
| Swimming - P4PMcK (9:15am) | ||
| STEM Club - P3 (3:00pm - 4:00pm) | ||
| Friday, 15th May 2026 | ||
| Assessment Week | ||
| Monday, 18th May 2026 | ||
| Assessment Week | ||
| Swimming - P5JH (9:15am) | ||
| Running Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Tuesday, 19th May 2026 | ||
| Assessment Week | ||
| Swimming - P6SA (9:15am) | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| 'Get Active' Club - P4 & P5 (3:00pm - 4:00pm) | ||
| Wednesday, 20th May 2026 | ||
| Assessment Week | ||
| Swimming - P4/5CK (9:15am) | ||
| Thursday, 21st May 2026 | ||
| Assessment Week | ||
| Swimming - P4PMcK (9:15am) | ||
| STEM Club - P3 (3:00pm - 4:00pm) | ||
| Friday, 22nd May 2026 | ||
| Assessment Week | ||
| Monday, 25th May 2026 | ||
| Bank Holiday - School Closed | ||
| Tuesday, 26th May 2026 | ||
| Swimming - P6SA (9:15am) | ||
| 'Get Active' Club - P4 & P5 (3:00pm - 4:00pm) | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| Wednesday, 27th May 2026 | ||
| Swimming - P4/5CK (9:15am) | ||
| Thursday, 28th May 2026 | ||
| Swimming - P4PMcK (9:15am) | ||
| STEM Club - P3 (3:00pm - 4:00pm) | ||
| Friday, 29th May 2026 | ||
| Exceptional Closure - School Closed to Pupils | ||
| Monday, 1st June 2026 | ||
| Running Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Tuesday, 2nd June 2026 | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| 'Get Active' Club - P4 & P5 (3:00pm - 4:00pm) | ||
| Monday, 8th June 2026 | ||
| Running Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Tuesday, 9th June 2026 | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| Thursday, 11th June 2026 | ||
| PTFA Fun Night (6:30pm) | ||
| Friday, 12th June 2026 | ||
| Sports Day (Weather Permitting) | ||
| Saturday, 13th June 2026 | ||
| First Holy Communion - P4. St. Patrick's Church, Dungannon. (11:30am) | ||
| Tuesday, 16th June 2026 | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| Thursday, 18th June 2026 | ||
| Prize Day - Session 1 (9:15am) | ||
| Prize Day - Session 2 (11:00am) | ||
| Prize Day - Session 3 (1:30pm) | ||
| Tuesday, 23rd June 2026 | ||
| P7 Graduation (6:30pm) | ||
| Literacy & Numeracy Club - P6 (3:00pm - 4:00pm) | ||
| Tuesday, 30th June 2026 | ||
| Summer Term Ends (12:00noon) |