- Home
- School Calendar
School Calendar
| October 2018 | December 2018 | |
| Thursday, 1st November 2018 | ||
|---|---|---|
| Half Term - School Closed | ||
| Friday, 2nd November 2018 | ||
| Half Term - School Closed | ||
| Monday, 5th November 2018 | ||
| Board of Governors' Meeting (6:45pm) | ||
| Swimming - P6 (9:30am) | ||
| Hockey Club - P5 (3:00pm - 4:00pm) | ||
| Tuesday, 6th November 2018 | ||
| Swimming - P4 (9:30am) | ||
| Shared Education with St. Patricks PS - P2 (9:45am - 11:45am) | ||
| Scripture Union (3:00pm - 4:00pm) | ||
| Shared Education Project with St. Patrick's P S - P4 (3:00pm - 4:40pm) | ||
| Wednesday, 7th November 2018 | ||
| Football Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Thursday, 8th November 2018 | ||
| RISE Programme - P2 & P2/3 (9:30am) | ||
| Shared Education with St. Patrick's PS (9:45am - 11:45am) | ||
| Basketball - P4 (3:00pm - 4:00pm) | ||
| Literacy & Numeracy Club - P7 (3:00pm - 4:00pm) | ||
| Saturday, 10th November 2018 | ||
| Family First Awards Ceremony - Sligo | ||
| AQE - RSD (9:00am) | ||
| Monday, 12th November 2018 | ||
| Swimming - P6 (9:30am) | ||
| Hockey Club - P5 (3:00pm - 4:00pm) | ||
| Tuesday, 13th November 2018 | ||
| Tharpe Family Visit (9:00am) | ||
| PTFA Meeting (7:15pm) | ||
| Swimming - P4 (9:30am) | ||
| Shared Education with St. Patricks PS - P2 (9:45am - 11:45am) | ||
| Tennis Club - P2 (2:00pm - 3:00pm) | ||
| Tennis Club - P5 & P6 (3:00pm - 4:00pm) | ||
| Scripture Union (3:00pm - 4:00pm) | ||
| Wednesday, 14th November 2018 | ||
| Visit to Vineyard Foodbank - P4 (9:30am) | ||
| Football Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Thursday, 15th November 2018 | ||
| Visit to Ranfurly House - P4 (9:30am) | ||
| RISE Programme - P2 & P2/3 (9:30am) | ||
| Shared Education with St. Patrick's PS (9:45am - 11:45am) | ||
| Basketball - P4 (3:00pm - 4:00pm) | ||
| Literacy & Numeracy Club - P7 (3:00pm - 4:00pm) | ||
| Saturday, 17th November 2018 | ||
| GL Assessment (9:00am) | ||
| AQE - RSD (9:30am) | ||
| Monday, 19th November 2018 | ||
| Swimming - P6 (9:30am) | ||
| Hockey Club - P5 (3:00pm - 4:00pm) | ||
| Tuesday, 20th November 2018 | ||
| Swimming - P4 (9:30am) | ||
| Shared Education with St. Patricks PS - P2 (9:45am - 11:45am) | ||
| Tennis Club - P2 (2:00pm - 3:00pm) | ||
| Tennis Club - P5 & P6 (3:00pm - 4:00pm) | ||
| CSI Club - Integrated College Dungannon. P5 & P6 (3:00pm - 4:30pm) | ||
| Scripture Union (3:00pm - 4:00pm) | ||
| Shared Education Project with St. Patrick's P S - P4 (3:00pm - 4:40pm) | ||
| Wednesday, 21st November 2018 | ||
| Football Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Thursday, 22nd November 2018 | ||
| RISE Programme - P2 & P2/3 (9:30am) | ||
| Shared Education with St. Patrick's PS (9:45am - 11:45am) | ||
| Literacy & Numeracy Club - P7 (3:00pm - 4:00pm) | ||
| Basketball - P4 (3:00pm - 4:00pm) | ||
| Friday, 23rd November 2018 | ||
| Power Down Day (ALL DAY) | ||
| Saturday, 24th November 2018 | ||
| Christmas Lights Switch On (Beginning at 5:00pm) | ||
| AQE - RSD (9:30am) | ||
| Monday, 26th November 2018 | ||
| Swimming - P6 (9:30am) | ||
| Hockey Club - P5 (3:00pm - 4:00pm) | ||
| Tuesday, 27th November 2018 | ||
| Swimming - P4 (9:30am) | ||
| Shared Education with St. Patricks PS - P2 (9:45am - 11:45am) | ||
| Tennis Club - P2 (2:00pm - 3:00pm) | ||
| CSI Club - Integrated College Dungannon. P5 & P6 (3:00pm - 4:30pm) | ||
| Tennis Club - P5 & P6 (3:00pm - 4:00pm) | ||
| Wednesday, 28th November 2018 | ||
| RISE Programme - P2 & P2/3 (9:30am) | ||
| Football Club - P6 & P7 (3:00pm - 4:00pm) | ||
| Thursday, 29th November 2018 | ||
| Shared Education with St. Patrick's PS (9:45am - 11:45am) | ||
| Basketball - P4 (3:00pm - 4:00pm) | ||
| Literacy & Numeracy Club - P7 (3:00pm - 4:00pm) | ||
Contact Details
Dungannon Primary School,
Circular Rd,
Dungannon,
County Tyrone,
BT71 6BE
T: 028 8772 2250





